STOCK ROM AND TECH SPEC SAMSUNG GALAXY TAB 4 7.0 3G (SM-T231) (4.4.2) (T231XXU0ANE2)
Tech Specifications Review : Samsung Galaxy Tab 4 (7.0, 3G)
Model | Name | Samsung Galaxy Tab 4 (7.0, 3G) |
Code | SM-T231 | |
Physical | Width | 107.9 mm |
Height | 186.9 mm | |
Length | 9.0 mm | |
Weight | 281 g | |
Network | Multi-SIM | Single-SIM |
SIM Size | Micro-SIM (3FF) | |
Infra | 2G GSM, 3G WCDMA | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
4G FDD LTE | ||
4G TDD LTE | ||
Connectivity | ANT+ | No |
Location Technology | GPS, Glonass | |
Earjack | 3.5 mm Stereo | |
MHL | No | |
NFC | No | |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
Portable Wi-Fi Hotspot | Yes | |
Wi-Fi Direct | Yes | |
DLNA Support | No | |
USB Version | Micro USB 2.0 | |
Bluetooth Version | Bluetooth v4.0 | |
Bluetooth Profiles | DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID | |
Radio | No | |
PC Sync. | KIES | |
OS | OS | Android 4.4.2 (KitKat) |
Display | Technology (Main Display) | TFT |
Size (Main Display) | 7.0″ (177.7 mm) | |
Resolution (Main Display) | 1280 x 800 (WXGA) | |
Color Depth (Main Display) | 16M | |
PPI (Pixel Per Inch) | 216 ppi | |
S Pen Support | No | |
Size (Sub Display) | N/A | |
Processor | CPU Chipset | Marvell PXA1088 |
CPU Speed | Quad-core Cortex-A7 1.2 GHz | |
Graphics Processing Unit | Vivante GC1000 | |
General Information | Form Factor | Tablet |
Memory | RAM Size | 1.5 GB |
ROM Size | 8 / 16 GB | |
Available Memory | ||
External Memory Support | MicroSD (Up to 32GB) | |
Camera | Video Recording Resolution | HD (1280×720) @30fps |
Main Camera | CMOS 3.0 MP | |
Aperture | ||
Main Camera Feature | Image Size up to 2048 x 1536 pixel | |
Geo-Tagging | ||
Front Camera | CMOS 1.3 MP | |
Aperture | ||
Front Camera Feature | Image Size up to 1280 x 1024 pixel | |
Video Calling | ||
Sensors | Sensors | Accelerometer |
Battery | Internet Usage Time (3G) | Up to 9 Hours |
Internet Usage Time (LTE) | ||
Internet Usage Time (Wi-Fi) | Up to 11 Hours | |
Video Playback Time | Up to 10 Hours | |
Talk Time (3G WCDMA) | Up to 22 Hours | |
Audio Playback Time | Up to 127 Hours | |
Standard Battery Capacity | 4000 mAh | |
Removable | No | |
Audio & Video | Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI |
Video Playing Resolution | HD (1280 x 720)@30fps | |
Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA | |
Service & Applications | Wearable Device Support | Gear Manager |
S-Voice | Yes | |
Mobile TV | No | |
Internet | Browser | HTML5 |
Social Network | Facebook, Twitter | |
Java | No | |
Messaging | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Google Talk, Google Search | ||
Gmail |
**Reference site : www.samsung.com
Download
1. Samsung USB Driver | download |
2. Odin | download |
3. Stock Rom | download |
4. How to | download |
0 komentar:
Posting Komentar